|
|
PDU with IEC320 10A C13 Sockets | |
| Home Page -> Product Page -> Meter Range -> Vertical
Meter
Range -> IEC 320 C13 Sockets with Digital Meters Home Page -> Product Page -> IEC 320 C13 10A Range -> IEC 320 C13 Sockets with Digital Meters |
|
|
| |
Power distribution units with a choice of digital meters and IEC320 C13 10A sockets. Standard Specification Includes:
|
click on above images to enlarge |
![]() |
AMMETER WITH 13A PLUG AND 2m CABLE |
|
|||
| Part No | No. of Sockets | Overall Length mm | Fixing Centres mm | ||
| AM1080/13 | 8 | 596 | 580 | ||
| AM1081/13 | 10 | 640 | 624 | ||
| AM1082/13 | 12 | 729 | 713 | ||
| AM1083/13 | 16 | 861 | 845 | ||
| AM1084/13 | 18 | 927 | 911 | ||
| AM1085/13 | 20 | 968 | 952 | ||
![]() |
AMMETER WITH 16A BS4343 (IEC309) PLUG AND 2m CABLE |
|
|||
| Part No | No. of Sockets | Overall Length mm | Fixing Centres mm | ||
| AM1080/16 | 8 | 596 | 580 | ||
| AM1081/16 | 10 | 640 | 624 | ||
| AM1082/16 | 12 | 729 | 713 | ||
| AM1083/16 | 16 | 861 | 845 | ||
| AM1084/16 | 18 | 927 | 911 | ||
| AM1085/16 | 20 | 968 | 952 | ||
![]() |
POWER METER WITH 13A PLUG AND 2m CABLE |
|
|||
| Part No | No. of Sockets | Overall Length mm | Fixing Centres mm | ||
| PM1080/13 | 8 | 596 | 580 | ||
| PM1081/13 | 10 | 640 | 624 | ||
| PM1082/13 | 12 | 729 | 713 | ||
| PM1083/13 | 16 | 861 | 845 | ||
| PM1084/13 | 18 | 927 | 911 | ||
| PM1085/13 | 20 | 968 | 952 | ||
![]() |
POWER METER WITH 16A BS4343 (IEC309) PLUG AND 2m CABLE |
|
|||
| Part No | No. of Sockets | Overall Length mm | Fixing Centres mm | ||
| PM1080/16 | 8 | 596 | 580 | ||
| PM1081/16 | 10 | 640 | 624 | ||
| PM1082/16 | 12 | 729 | 713 | ||
| PM1083/16 | 16 | 861 | 845 | ||
| PM1084/16 | 18 | 927 | 911 | ||
| PM1085/16 | 20 | 968 | 952 | ||
|
|
| Olson Electronics Ltd. Olson House 490 Honeypot Lane Stanmore Middx HA7 1JY |
email sales@olson.co.ukTel +44 (0)20 8905 7273 Fax +44 (0)20 8952 1232 |
|
|
|
|
Contact Olson Electronics for price and availability on all products. Olson Electronics reserve the right to change the specification on any product without prior notice. E&OE. Copyright © Olson Electronics Ltd. Last update 13 November 2008 |
|