|
|
PDU with 13A Unswitched UK Sockets | |
| Home Page -> Product Page -> Meter Range -> Vertical Meter Range -> 13A Sockets with Meter | |
|
|
|
Please note that the standard ammeters and digital power meters are being phased out, as stocks are exhausted. They will be replaced by the Olson Electronics Deluxe Power Meter that has all of the advantages of both the ammeter and of the original power meter and at the same competitive price. More meter details here Power distribution units with a digital meter and 13A unswitched UK sockets. Standard Specification Includes:
Options
|
Cables to the Left click on images to enlarge |
![]() |
AMMETER WITH CABLES TO THE LEFT. PDU WITH 13A PLUG AND 2m CABLE | ||||
| Part No | No. of Sockets | Overall Length mm | Fixing Centres mm | ||
| AM8/LH/13 | 8 | 823 | 806 | ||
| AM10/LH/13 | 10 | 968 | 951 | ||
| AM12/LH/13 | 12 | 1102 | 1085 | ||
| AM16/LH/13 | 16 | 1380 | 1363 | ||
| AM20/LH/13 | 20 | 1592 | 1575 | ||
![]() |
AMMETER WITH CABLES TO THE LEFT. PDU WITH 16A BS4343 (IEC309) PLUG AND 2m CABLE | ||||
| Part No | No. of Sockets | Overall Length mm | Fixing Centres mm | ||
| AM8/LH/16 | 8 | 823 | 806 | ||
| AM10/LH/16 | 10 | 968 | 951 | ||
| AM12/LH/16 | 12 | 1102 | 1085 | ||
| AM16/LH/16 | 16 | 1380 | 1363 | ||
| AM20/LH/16 | 20 | 1592 | 1575 | ||
![]() |
AMMETER WITH CABLES TO THE RIGHT. PDU WITH 13A PLUG AND 2m CABLE | ||||
| Part No | No. of Sockets | Overall Length mm | Fixing Centres mm | ||
| AM8/RH/13 | 8 | 823 | 806 | ||
| AM10/RH/13 | 10 | 968 | 951 | ||
| AM12/RH/13 | 12 | 1102 | 1085 | ||
| AM16/RH/13 | 16 | 1380 | 1363 | ||
| AM20/RH/13 | 20 | 1592 | 1575 | ||
![]() |
AMMETER WITH CABLES TO THE RIGHT. PDU WITH 16A BS4343 (IEC309) PLUG AND 2m CABLE | ||||
| Part No | No. of Sockets | Overall Length mm | Fixing Centres mm | ||
| AM8/RH/16 | 8 | 823 | 806 | ||
| AM10/RH/16 | 10 | 968 | 951 | ||
| AM12/RH/16 | 12 | 1102 | 1085 | ||
| AM16/RH/16 | 16 | 1380 | 1363 | ||
| AM20/RH/16 | 20 | 1592 | 1575 | ||
![]() |
POWER METER WITH CABLES TO THE LEFT. PDU WITH 13A PLUG AND 2m CABLE | ||||
| Part No | No. of Sockets | Overall Length mm | Fixing Centres mm | ||
| PM8/LH/13 | 8 | 823 | 806 | ||
| PM10/LH/13 | 10 | 968 | 951 | ||
| PM12/LH/13 | 12 | 1102 | 1085 | ||
| PM16/LH/13 | 16 | 1380 | 1363 | ||
| PM20/LH/13 | 20 | 1592 | 1575 | ||
![]() |
POWER METER WITH CABLES TO THE LEFT. PDU WITH 16A BS4343 (IEC309) PLUG AND 2m CABLE | ||||
| Part No | No. of Sockets | Overall Length mm | Fixing Centres mm | ||
| PM8/LH/16 | 8 | 823 | 806 | ||
| PM10/LH/16 | 10 | 968 | 951 | ||
| PM12/LH/16 | 12 | 1102 | 1085 | ||
| PM16/LH/16 | 16 | 1380 | 1363 | ||
| PM20/LH/16 | 20 | 1592 | 1575 | ||
![]() |
POWER METER WITH CABLES TO THE RIGHT. PDU WITH 13A PLUG AND 2m CABLE | ||||
| Part No | No. of Sockets | Overall Length mm | Fixing Centres mm | ||
| PM8/RH/13 | 8 | 823 | 806 | ||
| PM10/RH/13 | 10 | 968 | 951 | ||
| PM12/RH/13 | 12 | 1102 | 1085 | ||
| PM16/RH/13 | 16 | 1380 | 1363 | ||
| PM20/RH/13 | 20 | 1592 | 1575 | ||
![]() |
POWER METER WITH CABLES TO THE RIGHT. PDU WITH 16A BS4343 (IEC309) PLUG AND 2m CABLE | ||||
| Part No | No. of Sockets | Overall Length mm | Fixing Centres mm | ||
| PM8/RH/16 | 8 | 823 | 806 | ||
| PM10/RH/16 | 10 | 968 | 951 | ||
| PM12/RH/16 | 12 | 1102 | 1085 | ||
| PM16/RH/16 | 16 | 1380 | 1363 | ||
| PM20/RH/16 | 20 | 1592 | 1575 | ||
|
|
|
| Olson Electronics Ltd. Olson House 490 Honeypot Lane Stanmore Middx HA7 1JY |
email sales@olson.co.ukTel +44 (0)20 8905 7273 Fax +44 (0)20 8952 1232 |
|
|
|
|
Contact Olson Electronics for price and availability on all products. Olson Electronics reserve the right to change the specification on any product without prior notice. E&OE. Copyright © Olson Electronics Ltd. Last update 28 April 2010 |
|