|
|
Combination PDU Range Combination IEC 60320 10A C13 and IEC 60320 16A C19 Sockets with Digital Meter (32A rated) | |
| Home Page -> Product Page -> Meter Range -> Vertical
Meter
Range -> Combination IEC 60320 C13 and C19 Sockets with MCB and Meters Home Page -> Product Page -> Combination Range -> Combination IEC 60320 C13 and C19 Sockets with MCB and Meters |
|
|
| |
Please note that the standard ammeters and digital power meters are being phased out, as stocks are exhausted. They will be replaced by the Olson Electronics Deluxe Power Meter that has all of the advantages of both the ammeter and of the original power meter and at the same competitive price. More meter details here Vertical power distribution units with a combination of IEC 60320 C13 10A and IEC 60320 C19 16A sockets with a mains circuit breaker and a digital meter. Standard Specification Includes:
|
click on above image to enlarge |
![]() |
AMMETER WITH 16A BS4343 (IEC309) PLUG AND 3m CABLE |
|
||||
| Part No | No. of Sockets | Overall Length mm | Fixing Centres mm | |||
| 10A C13 | 16A C19 | |||||
| CB/AM/COM8+4/16 | 8 | 4 | 926 | 910 | ||
| CB/AM/COM10+4/16 | 10 | 4 | 992 | 976 | ||
| CB/AM/COM12+4/16 | 12 | 4 | 1058 | 1042 | ||
| CB/AM/COM16+4/16 | 16 | 4 | 1190 | 1174 | ||
| CB/AM/COM20+4/16 | 20 | 4 | 1322 | 1306 | ||
| CB/AM/COM24+4/16 | 24 | 4 | 1454 | 1438 | ||
| CB/AM/COM30+4/16 | 30 | 4 | 1652 | 1636 | ||
![]() |
POWER METER WITH 16A BS4343 (IEC309) PLUG AND 3m CABLE |
|
||||
| Part No | No. of Sockets | Overall Length mm | Fixing Centres mm | |||
| 10A C13 |
16A C19 |
|||||
| CB/PM/COM8+4/16 | 8 | 4 | 926 | 910 | ||
| CB/PM/COM10+4/16 | 10 | 4 | 992 | 976 | ||
| CB/PM/COM12+4/16 | 12 | 4 | 1058 | 1042 | ||
| CB/PM/COM16+4/16 | 16 | 4 | 1190 | 1174 | ||
| CB/PM/COM20+4/16 | 20 | 4 | 1322 | 1306 | ||
| CB/PM/COM24+4/16 | 24 | 4 | 1454 | 1438 | ||
| CB/PM/COM30+4/16 | 30 | 4 | 1652 | 1636 | ||
![]() |
AMMETER WITH 32A BS4343 (IEC309) PLUG AND 2m CABLE |
|
||||
| Part No | No. of Sockets | Overall Length mm | Fixing Centres mm | |||
| 10A C13 | 16A C19 | |||||
| CB/AM/COM8+4/32 | 8 | 4 | 926 | 910 | ||
| CB/AM/COM10+4/32 | 10 | 4 | 992 | 976 | ||
| CB/AM/COM12+4/32 | 12 | 4 | 1058 | 1042 | ||
| CB/AM/COM16+4/32 | 16 | 4 | 1190 | 1174 | ||
| CB/AM/COM20+4/32 | 20 | 4 | 1322 | 1306 | ||
| CB/AM/COM24+4/32 | 24 | 4 | 1454 | 1438 | ||
| CB/AM/COM30+4/32 | 30 | 4 | 1652 | 1636 | ||
![]() |
POWER METER WITH 32A BS4343 (IEC309) PLUG AND 2m CABLE |
|
||||
| Part No | No. of Sockets | Overall Length mm | Fixing Centres mm | |||
| 10A C13 |
16A C19 |
|||||
| CB/PM/COM8+4/32 | 8 | 4 | 926 | 910 | ||
| CB/PM/COM10+4/32 | 10 | 4 | 992 | 976 | ||
| CB/PM/COM12+4/32 | 12 | 4 | 1058 | 1042 | ||
| CB/PM/COM16+4/32 | 16 | 4 | 1190 | 1174 | ||
| CB/PM/COM20+4/32 | 20 | 4 | 1322 | 1306 | ||
| CB/PM/COM24+4/32 | 24 | 4 | 1454 | 1438 | ||
| CB/PM/COM30+4/32 | 30 | 4 | 1652 | 1636 | ||
|
| |
|
Technical Data
|
|
|
|
|
| Olson Electronics Ltd. Olson House 490 Honeypot Lane Stanmore Middx HA7 1JY |
email sales@olson.co.ukTel +44 (0)20 8905 7273 Fax +44 (0)20 8952 1232 |
|
|
|
|
Contact Olson Electronics for price and availability on all products. Olson Electronics reserve the right to change the specification on any product without prior notice. E&OE. Copyright © Olson Electronics Ltd. Last update 28 April 2010 |
|