|
|
Combination PDU Range with IEC320 10A C13 and IEC320 16A C19 Sockets | |
Vertical power distribution units with a combination of IEC320 C13 10A and IEC320 C19 16A sockets. Standard Specification Includes:
There are other similar combination units in the range with ammeters and circuit breakers. |
click on above image to enlarge |
| WITH 16A BS4343 (IEC309) PLUG AND 3m CABLE |
|
||||
| Part No | No. of Sockets | Overall Length mm | Fixing Centres mm | ||
| 10A C13 | 16A C19 | ||||
| COM8+4/16 | 8 | 4 | 686 | 670 | |
| COM10+4/16 | 10 | 4 | 752 | 736 | |
| COM12+4/16 | 12 | 4 | 818 | 802 | |
| COM16+4/16 | 16 | 4 | 950 | 934 | |
| COM20+4/16 | 20 | 4 | 1082 | 1066 | |
| COM24+4/16 | 24 | 4 | 1214 | 1198 | |
| COM30+4/16 | 30 | 4 | 1412 | 1396 | |
| WITH 32A BS4343 (IEC309) PLUG AND 3m CABLE |
|
||||
| Part No | No. of Sockets | Overall Length mm | Fixing Centres mm | ||
| 10A C13 | 16A C19 | ||||
| COM8+4/32 | 8 | 4 | 686 | 670 | |
| COM10+4/32 | 10 | 4 | 752 | 736 | |
| COM12+4/32 | 12 | 4 | 818 | 802 | |
| COM16+4/32 | 16 | 4 | 950 | 934 | |
| COM20+4/32 | 20 | 4 | 1082 | 1066 | |
| COM24+4/32 | 24 | 4 | 1214 | 1198 | |
| COM30+4/32 | 30 | 4 | 1412 | 1396 | |
|
| |
|
Technical Data
|
|
|
Home Page Product Page Combination IEC320 10A IEC320 C19 Ordering Information |
|
| Olson Electronics Ltd. Olson House 490 Honeypot Lane Stanmore Middx HA7 1JY |
email sales@olson.co.ukTel +44 (0)20 8905 7273 Fax +44 (0)20 8952 1232 |
Contact Olson Electronics for price and availability on all products. Olson Electronics reserve the right to change the specification on any product without prior notice. E&OE.
Copyright © Olson Electronics Ltd. Last update 13 November 2008