|
|
IEC320 C13 Sockets Distribution Panels with Individually fused IEC320 C13 sockets with Neon Indicators |
|
| Home Page -> Product Page -> IEC 320 C13 10A Range -> IEC 320 C13 Sockets | |
|
| |
![]() |
Standard Specification Includes:
|
| Mains Lead with UK 13A Plug |
| |||
Type |
No. of Sockets | Dimension in mm | ||
| A | B | |||
| NF6A/4/UK | 4 | 408 | 392 | |
| NF6A/5/UK | 5 | 473 | 457 | |
| NF6A/6/UK | 6 | 540 | 524 | |
| NF6A/7/UK | 7 | 608 | 592 | |
| NF6A/8/UK | 8 | 672 | 656 | |
| NF6A/9/UK | 9 | 739 | 723 | |
| NF6A/10/UK | 10 | 805 | 789 | |
| NF6A/12/UK | 12 | 931 | 915 | |
| Mains Lead with German 10/16A Plug |
| |||
| Type | No. of Sockets | Dimension in mm | ||
| A | B | |||
| NF6A/4/GER | 4 | 408 | 392 | |
| NF6A/5/GER | 5 | 473 | 457 | |
| NF6A/6/GER | 6 | 540 | 524 | |
| NF6A/7/GER | 7 | 608 | 592 | |
| NF6A/8/GER | 8 | 672 | 656 | |
| NF6A/9/GER | 9 | 739 | 723 | |
| NF6A/10/GER | 10 | 805 | 789 | |
| NF6A/12/GER | 12 | 931 | 915 | |
| Mains Lead with IEC320 C14 10A Plug |
| |||
Type |
No. of Sockets | Dimension in mm | ||
| A | B | |||
| NF6A/4/IEC | 4 | 408 | 392 | |
| NF6A/5/IEC | 5 | 473 | 457 | |
| NF6A/6/IEC | 6 | 540 | 524 | |
| NF6A/7/IEC | 7 | 608 | 592 | |
| NF6A/8/IEC | 8 | 672 | 656 | |
| NF6A/9/IEC | 9 | 739 | 723 | |
| NF6A/10/IEC | 10 | 805 | 789 | |
| NF6A/12/IEC | 12 | 931 | 915 | |
![]() |
Technical Data
|
|
| Olson Electronics Ltd. Olson House 490 Honeypot Lane Stanmore Middx HA7 1JY |
email sales@olson.co.ukTel +44 (0)20 8905 7273 Fax +44 (0)20 8952 1232 |
|
Contact Olson Electronics for price and availability on all products. Olson Electronics reserve the right to change the specification on any product without prior notice. E&OE. Copyright © Olson Electronics Ltd. Last update 13 November 2008 |
|