|
Left/Right Cabled Distribution Panels Distribution Panels with Sockets Angled 45° Left or Right and Mains RF Filter |
![]() |
The OLSON DATA PROTECTOR range is designed to filter mains borne transients, switching surges, RF interference, intermittent spikes, and disturbances from lightning. They are essential for use with:
The essential power distribution source for 19" rack mounting systems. Ideal for vertical use and available in 6 different sizes. The 45° angled sockets allow easy, tidy installation |
| .Standard Specification Includes:
|
Options
|
| Cables to the Left (when vertically mounted) | ||||
| Panel with Illuminated On/Off Switch and Filter |
| |||
| Item | No. of Sockets | Dimension in mm | ||
| A | B | |||
| FU4LH/MS | 4 | 536 | 520 | |
| FU5LH/MS | 5 | 593 | 567 | |
| FU6LH/MS | 6 | 670 | 654 | |
| FU8LH/MS | 8 | 803 | 787 | |
| FU10LH/MS | 10 | 948 | 932 | |
| FU12LH/MS | 12 | 1082 | 1066 | |
| Panel with Neon Indicator and Filter |
| |||
| Item | No. of Sockets | Dimension in mm | ||
| A | B | |||
| FU4LH/N | 4 | 536 | 520 | |
| FU5LH/N | 5 | 593 | 567 | |
| FU6LH/N | 6 | 670 | 654 | |
| FU8LH/N | 8 | 803 | 787 | |
| FU10LH/N | 10 | 948 | 932 | |
| FU12LH/N | 12 | 1082 | 1066 | |
| Cables to the Right (when vertically mounted) | ||||
| Panel with Illuminated On/Off Switch and Filter |
| |||
| Item | No. of Sockets | Dimension in mm | ||
| A | B | |||
| FU4RH/MS | 4 | 536 | 520 | |
| FU5RH/MS | 5 | 593 | 567 | |
| FU6RH/MS | 6 | 670 | 654 | |
| FU8RH/MS | 8 | 803 | 787 | |
| FU10RH/MS | 10 | 948 | 932 | |
| FU12RH/MS | 12 | 1082 | 1066 | |
| Panel with Neon Indicator and Filter |
| |||
| Item | No. of Sockets | Dimension in mm | ||
| A | B | |||
| FU4RH/N | 4 | 536 | 520 | |
| FU5RH/N | 5 | 593 | 567 | |
| FU6RH/N | 6 | 670 | 654 | |
| FU8RH/N | 8 | 803 | 787 | |
| FU10RH/N | 10 | 948 | 932 | |
| FU12RH/N | 12 | 1082 | 1066 | |
Unit Dimensions
|
|
Technical Data
Filter Technical Specification
|
Schematic Circuit Diagram of the Filter
Filter Response
|
Home Page Product Page Vertical Rack Range Data Protection Range Ordering Information |
|
| Olson Electronics Ltd. Olson House 490 Honeypot Lane Stanmore Middx HA7 1JY |
email sales@olson.co.ukTel +44 (0)20 8905 7273 Fax +44 (0)20 8952 1232 |
Contact Olson Electronics for price and availability on all products. Olson Electronics reserve the right to change the specification on any product without prior notice. E&OE.
Copyright © Olson Electronics Ltd. Last update 13 November 2008