|
|
Switched 13A Sockets to BS 1363 |
|
|
Home Page -> Product Page -> Standard Range -> Switched 13A Sockets |
Search Ordering Information |
![]() |
Portable mains distribution panels suitable for bench, desk, wall or floor mounting. Standard Specification Includes:
Four options are available:
|
| Distribution Panel Without Cable | ||||
Type |
No. of Sockets | Dimension in mm |
|
|
| A | B | |||
| F13A/4 | 4 | 387 | 372 | |
| F13A/5 | 5 | 475 | 460 | |
| F13A/6 | 6 | 563 | 548 | |
| F13A/8 | 8 | 739 | 724 | |
| F13A/10 | 10 | 915 | 900 | |
| Distribution Panel with 2m Cable and 13A Plug | ||||
| Type | No. of Sockets | Dimension in mm |
|
|
| A | B | |||
| P13A/4 | 4 | 387 | 372 | |
| P13A/5 | 5 | 475 | 460 | |
| P13A/6 | 6 | 563 | 548 | |
| P13A/8 | 8 | 739 | 724 | |
| P13A/10 | 10 | 915 | 900 | |
| Distribution Panel with 2m Cable and 13A Plug Top RCD 30mA Trip | ||||
Type |
No. of Sockets | Dimension in mm |
|
|
| A | B | |||
| RCD13A/4 | 4 | 387 | 372 | |
| RCD13A/5 | 5 | 475 | 460 | |
| RCD13A/6 | 6 | 563 | 548 | |
| RCD13A/8 | 8 | 739 | 724 | |
| RCD13A/10 | 10 | 915 | 900 | |
|
Empty Box (ideal for data or telephone sockets) |
||||
Type |
No. of Sockets | Dimension in mm |
|
|
| A | B | |||
| E13A/4 | 4 | 387 | 372 | |
| E13A/5 | 5 | 475 | 460 | |
| E13A/6 | 6 | 563 | 548 | |
| E13A/8 | 8 | 739 | 724 | |
| E13A/10 | 10 | 915 | 900 | |
|
Unit Dimensions |
![]() |
|
Technical Data
|
|
| Olson Electronics Ltd. Olson House 490 Honeypot Lane Stanmore Middx HA7 1JY |
email sales@olson.co.ukTel +44 (0)20 8905 7273 Fax +44 (0)20 8952 1232 |
Contact Olson Electronics for price and availability on all products. Olson Electronics reserve the right to change the specification on any product without prior notice. E&OE.
Copyright © Olson Electronics Ltd. Last update 13 November 2008