|
Fused Distribution Panels with RF Filter and RCD Protection |
![]() |
The
essential power distribution source for rack mounting systems, ideal for
vertical mounting and available in five different options and 10 different
sizes.
Standard Specification Includes:
|
| Distribution Panel with illuminated fuse holder |
|
|||
Type |
No. of Sockets | Dimension in mm | ||
| A | B | |||
| 2104 | 4 | 448 | 432 | |
| 2105 | 5 | 518 | 502 | |
| 2106 | 6 | 594 | 578 | |
| 2108 | 8 | 742 | 726 | |
| 2110 | 10 | 906 | 890 | |
| 2112 | 12 | 1048 | 1034 | |
| 2114 | 14 | 1199 | 1183 | |
| 2116 | 16 | 1350 | 1334 | |
| 2118 | 18 | 1515 | 1499 | |
| 2120 | 20 | 1662 | 1646 | |
| Distribution Panel with illuminated fuse holder and D/P on/off switch |
| |||
| Type | No. of Sockets | Dimension in mm | ||
| A | B | |||
| 2204 | 4 | 518 | 502 | |
| 2205 | 5 | 594 | 578 | |
| 2206 | 6 | 671 | 655 | |
| 2208 | 8 | 817 | 801 | |
| 2210 | 10 | 981 | 965 | |
| 2212 | 12 | 1123 | 1107 | |
| 2214 | 14 | 1274 | 1258 | |
| 2216 | 16 | 1426 | 1410 | |
| 2218 | 18 | 1591 | 1575 | |
| 2220 | 20 | 1738 | 1722 | |
|
Mains RF Filter with earthline choke and transient suppressor and illuminated fuse |
| |||
Type |
No. of Sockets | Dimension in mm | ||
| A | B | |||
| 2304 | 4 | 518 | 502 | |
| 2305 | 5 | 594 | 578 | |
| 2306 | 6 | 671 | 655 | |
| 2308 | 8 | 817 | 801 | |
| 2310 | 10 | 981 | 965 | |
| 2312 | 12 | 1123 | 1107 | |
| 2314 | 14 | 1274 | 1258 | |
| 2316 | 16 | 1426 | 1410 | |
| 2318 | 18 | 1591 | 1575 | |
| 2320 | 20 | 1738 | 1722 | |
| Mains RF Filter with earthline choke and transient suppressor, illuminated fuse and on/off switch |
| |||
Type |
No. of Sockets | Dimension in mm | ||
| A | B | |||
| 2404 | 4 | 594 | 578 | |
| 2405 | 5 | 671 | 655 | |
| 2406 | 6 | 742 | 726 | |
| 2408 | 8 | 906 | 890 | |
| 2410 | 10 | 1048 | 1034 | |
| 2412 | 12 | 1199 | 1183 | |
| 2414 | 14 | 1350 | 1334 | |
| 2416 | 16 | 1515 | 1499 | |
| 2418 | 18 | 1662 | 1646 | |
| 2420 | 20 | 1814 | 1798 | |
|
Panel Fitted with RCD 30mA tripping current and illuminated fuse |
| |||
Type |
No. of Sockets | Dimension in mm | ||
| A | B | |||
| 2504 | 4 | 594 | 578 | |
| 2505 | 5 | 671 | 655 | |
| 2506 | 6 | 742 | 726 | |
| 2508 | 8 | 906 | 890 | |
| 2510 | 10 | 1048 | 1034 | |
| 2512 | 12 | 1199 | 1183 | |
| 2514 | 14 | 1350 | 1334 | |
| 2516 | 16 | 1515 | 1499 | |
| 2518 | 18 | 1662 | 1646 | |
| 2520 | 20 | 1814 | 1798 | |
Unit Dimensions |
![]() |
| Technical Data
Filter Technical Specification
|
Schematic Circuit Diagram of the Filter
Filter Response
|
Home Page Product Page Ordering Information Data Protection Range Vertical Rack Range |
|
| Olson Electronics Ltd. Olson House 490 Honeypot Lane Stanmore Middx HA7 1JY |
email sales@olson.co.ukTel +44 (0)20 8905 7273 Fax +44 (0)20 8952 1232 |
Contact Olson Electronics for price and availability on all products. Olson Electronics reserve the right to change the specification on any product without prior notice. E&OE.
Copyright © Olson Electronics Ltd. Last update 13 November 2008